Clynelish 5-day Open
Supplementary competition for the Clynelish Plate
Top 10 aggregate stableford scores
| Name | Club | R1 | R2 | Total |
| Pearson RA (9) | Brora | 35 | 38 | 73 |
| Wood I (18) | Moray | 36 | 36 | 72 |
| Colquhoun J (12) | Torvean | 37 | 32 | 69 |
| MacLennan O (8) | Brora | 39 | 30 | 69 |
| MacBeath C (9) | Brora | 34 | 34 | 68 |
| Dunn A (9) | Brora | 33 | 34 | 67 |
| Salvin R (17) | Blairgowrie | 38 | 28 | 66 |
| Brook D (14) | Brora | 30 | 35 | 65 |
| Morrison J (13) | Inverness | 38 | 27 | 65 |
| Taylor J (14) | Innerleithen | 33 | 32 | 65 |
RA Pearson won the Clynelish plate by beating J Colquhoun in the final by a
margin of one hole.